Economy & Jobs — Green County, Wisconsin
Employment
| Total Establishments | 997 |
| Total Employees | 12,994 |
| Avg Annual Employment | 15,543 |
| Avg Annual Pay | $51,430 |
| Total Annual Wages | $799,390,832 |
| Annual Payroll (thousands) | $636,110 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $76,080 |
| Poverty Rate | 6.6% |
| IRS Returns | 19,250 |
| Total AGI (thousands) | $1,439,531 |
| Average AGI per Return | $74,781 |
Federal Spending
| Total FY2024 | $218,299,189 |
| Per Capita | $5,885 |
| Population Basis | 37,093 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 282,888 |
| Avg Farm Size (acres) | 10,880 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 29 |
| Fast Food | 22 |
| Bars | 24 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.287939+00:00; aggregated 2026-04-13T16:08:26.370322+00:00.