Infrastructure & Utilities — Browntown, Wisconsin
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0% |
| Households with Internet | 69 |
| Households without Internet | 25 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 6.9% |
Libraries
- ALBERTSON MEMORIAL LIBRARY — 200 N. WATER ST., ALBANY WI 53502
Banks & Credit Unions (N/A)
- The Bank of Brodhead
- Woodford State Bank
- The Bank of New Glarus
- Bank Cmg
- UMB Bank, National Association
- Bank First, N.A.
- Lake Ridge Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.