Infrastructure & Utilities — Boscobel, Wisconsin
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.738423029% |
| Households with Internet | 960 |
| Households without Internet | 154 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 2.8% |
Libraries
- HILDEBRAND MEMORIAL LIBRARY — 1033 WISCONSIN AVE., Boscobel WI 53805
Banks & Credit Unions (N/A)
- Clare Bank, National Association
- Community First Bank
- Peoples State Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.