Economy & Jobs — Laona, Wisconsin
Income & Employment
| Median Household Income (Census) | $53,261 |
| Estimated 2026 | ~$45,200 |
| Per Capita Income | $22,232 |
| Poverty Rate | 22.8% |
| Unemployment Rate | 2.7% |
| In Labor Force | 202 |
Top Industries
| Industry | Share |
| Manufacturing | 21.2% |
| Education Healthcare | 14.6% |
| Transportation | 13.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 15 |
| Gas Stations | 7 |
| Commercial Banks | 6 |
| Physician Offices | 6 |
| Bars | 5 |
| Hotels Motels | 4 |
| General Merchandise | 3 |
| Auto Repair | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.