Government & Civic — Forest County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 041 |
| Full Name | Forest County, Wisconsin |
| State | Wisconsin |
Courthouses
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4459 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2019-08-27 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1332 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2000-06-24 |
| 3048 | EM | WINDS, HAIL & RAIN | 1977-10-03 |
| 3014 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.283356+00:00; aggregated 2026-04-13T16:08:26.366587+00:00.