Schools & Education — Ripon, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 1878% |
| Bachelor's Degree | 1022% |
| Master's Degree | 252% |
| Doctorate | 19% |
Public Schools (9)
| School | Grades | Enrollment |
| Murray Park Elementary | 3-5 | 173 |
| Ripon High | 9-12 | 464 |
| Ripon Middle | 6-8 | 302 |
| Barlow Park Elementary | None-None | 0 |
| Quest Charter School | 3-5 | 139 |
| Catalyst Charter Middle | None-None | 0 |
| Journey | -1-2 | 198 |
| Odyssey Academy of Virtual Learning | -1-12 | 249 |
| Barlow Park Charter School | 0-2 | 169 |
Colleges & Universities
| College | Level |
| Ripon College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ripon College | 80% | N/A | $51,900 | $54,902 |
District Summary
| Total Enrollment | 1,694 |
| Total Teachers | 121 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.5% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.