Schools & Education — Fond du Lac, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 9253% |
| Bachelor's Degree | 4096% |
| Master's Degree | 1839% |
| Doctorate | 276% |
Public Schools (17)
| School | Grades | Enrollment |
| Taycheedah Correctional Institution | 11-12 | 1 |
| Chegwin Elementary | -1-5 | 257 |
| Evans Elementary | -1-5 | 273 |
| Riverside Elementary | -1-5 | 302 |
| Fond du Lac High | 9-12 | 2,006 |
| Lakeshore Elementary | -1-5 | 364 |
| Parkside Elementary | -1-5 | 271 |
| Pier Elementary | -1-5 | 286 |
| Roberts Elementary | -1-5 | 340 |
| Rosenow Elementary | -1-5 | 391 |
| Sabish Middle | 6-8 | 438 |
| Theisen Middle | 6-8 | 463 |
| Waters Elementary | -1-5 | 398 |
| Woodworth Middle | 6-8 | 395 |
| Fond du Lac STEM Academy | 5-12 | 154 |
| Early Learning in Fond du Lac | -1--1 | 265 |
| Treffert Way for the Exceptional Mind | 0-9 | 60 |
Private Schools (7)
| School |
| ST MARYS SPRINGS ACADEMY |
| REDEEMER LUTHERAN GRADE SCHOOL |
| WINNEBAGO LUTHERAN ACADEMY |
| LUTHER MEMORIAL SCHOOL |
| ST PETERS LUTHERAN SCHOOL |
| TRINITY BAPTIST SCHOOL |
| FOND DU LAC CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Marian University | 4 |
| Moraine Park Technical College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Moraine Park Technical College | N/A | N/A | $4,819 | $44,371 |
| Marian University | 75% | N/A | $35,178 | $53,501 |
District Summary
| Total Enrollment | 6,664 |
| Total Teachers | 476 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.