Schools & Education — Fairwater, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 80% |
| Bachelor's Degree | 19% |
| Master's Degree | 8% |
| Doctorate | 4% |
Public Schools (20)
| School | Grades | Enrollment |
| Taycheedah Correctional Institution | 11-12 | 1 |
| Campbellsport Elementary | -1-5 | 351 |
| Campbellsport High | 9-12 | 469 |
| Eden Elementary | -1-5 | 212 |
| Campbellsport Middle | 6-8 | 306 |
| Chegwin Elementary | -1-5 | 257 |
| Evans Elementary | -1-5 | 273 |
| Riverside Elementary | -1-5 | 302 |
| Fond du Lac High | 9-12 | 2,006 |
| Lakeshore Elementary | -1-5 | 364 |
| Parkside Elementary | -1-5 | 271 |
| Pier Elementary | -1-5 | 286 |
| Roberts Elementary | -1-5 | 340 |
| Rosenow Elementary | -1-5 | 391 |
| Sabish Middle | 6-8 | 438 |
| Theisen Middle | 6-8 | 463 |
| Waters Elementary | -1-5 | 398 |
| Woodworth Middle | 6-8 | 395 |
| Fond du Lac STEM Academy | 5-12 | 154 |
| Early Learning in Fond du Lac | -1--1 | 265 |
Colleges & Universities
| College | Level |
| Marian University | |
District Summary
| Total Enrollment | 7,942 |
| Total Teachers | 570 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.