Demographics & People — Eden, Wisconsin
Population Overview
| Population (Census) | 766 |
| Estimated 2026 | ~700 |
| Median Age | 38.5 |
| Total Households | 343 |
| Family Households | 238 |
| Average Household Size | 2.23 |
| Diversity Index | 0.0818 (relatively homogeneous) |
Race & Ethnicity
| White | 724 |
| Black or African American | 2 |
| Asian | 6 |
| Hispanic or Latino | 24 |
Heritage & Ancestry
| Group | Count |
| German | 436 |
| Other groups | 98 |
| Irish | 97 |
| Unclassified or not reported | 76 |
| Polish | 57 |
| American | 45 |
| English | 33 |
| Hispanic: Hispanic or Latino | 27 |
| French (except Basque) | 21 |
| Hispanic: Mexican | 21 |
Language
| English Only | 691 |
| Spanish | 20 |
| Population 5+ | 713 |
Veterans
| Veterans | 48 |
| Population 18+ | 568 |
Commuting
| Mean Commute Time | 22.1 minutes |
| Work from Home | 3.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eden, Wisconsin.