Economy & Jobs — Campbellsport, Wisconsin
Income & Employment
| Median Household Income (Census) | $80,040 |
| Estimated 2026 | ~$85,300 |
| Per Capita Income | $36,974 |
| Poverty Rate | 11.3% |
| Unemployment Rate | 1.3% |
| In Labor Force | 1,120 |
Top Industries
| Industry | Share |
| Manufacturing | 23.0% |
| Education Healthcare | 15.8% |
| Construction | 13.2% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 79 |
| Fast Food | 66 |
| Insurance Agencies | 45 |
| Bars | 42 |
| Gas Stations | 41 |
| Beauty Salons | 28 |
| Real Estate Offices | 28 |
| Commercial Banks | 28 |
| Physician Offices | 28 |
| Auto Repair | 27 |
| Dental Offices | 27 |
| Chiropractors | 21 |
| General Merchandise | 20 |
| Law Offices | 16 |
| Child Day Care | 16 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.