Economy & Jobs — Florence County, Wisconsin
Employment
| Total Establishments | 110 |
| Total Employees | 690 |
| Avg Annual Employment | 972 |
| Avg Annual Pay | $36,280 |
| Total Annual Wages | $35,260,929 |
| Annual Payroll (thousands) | $22,608 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $58,049 |
| Poverty Rate | 9.8% |
| IRS Returns | 2,350 |
| Total AGI (thousands) | $160,537 |
| Average AGI per Return | $68,314 |
Federal Spending
| Total FY2024 | $41,999,523 |
| Per Capita | $9,214 |
| Population Basis | 4,558 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 1,734 |
| Avg Farm Size (acres) | 289 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | N/A |
| Bars | 7 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.279938+00:00; aggregated 2026-04-13T16:08:26.363829+00:00.