Healthcare & Safety — Fairchild, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| MAYO CLINIC HEALTH SYSTEM EAU CLAIRE HOSPITAL | N/A stars | N/A |
| OAKLEAF SURGICAL HOSPITAL | N/A stars | N/A |
| MARSHFIELD MEDICAL CENTER - EAU CLAIRE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.358% |
| Adult Smoking | 0.158% |
| Uninsured | 0.0560688416% |
| Physical Inactivity | 0.222% |
| Excessive Drinking | 0.2415583846% |
| Poor Health | 0.152% |
| Children Poverty | 0.104% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FALL CREEK POLICE DEPARTMENT | N/A mi |
| Police | WISCONSIN STATE PATROL - EAU CLAIRE POST | N/A mi |
| Police | ALTOONA POLICE DEPARTMENT | N/A mi |
| Fire | Fall Creek Area Fire District | N/A mi |
| Fire | Township Fire Department Station 2 - Washington | N/A mi |
| Fire | Altoona Fire Department and Emergency Medical Services | N/A mi |
| EMS | FALL CREEK AREA FIRE DISTRICT | N/A mi |
| EMS | TOWNSHIP FIRE DEPARTMENT INCORPORATED - WASHINGTON STATION | N/A mi |
| EMS | ALTOONA FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Chippewa Valley VA Clinic (13.7 mi)
- Clark County Outpatient Clinic (39.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 7.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 67.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.95 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.