Economy & Jobs — Eau Claire County, Wisconsin
Employment
| Total Establishments | 2,725 |
| Total Employees | 51,176 |
| Avg Annual Employment | 58,758 |
| Avg Annual Pay | $58,079 |
| Total Annual Wages | $3,412,594,742 |
| Annual Payroll (thousands) | $2,636,902 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $70,127 |
| Poverty Rate | 12.1% |
| IRS Returns | 50,960 |
| Total AGI (thousands) | $4,256,528 |
| Average AGI per Return | $83,527 |
Federal Spending
| Total FY2024 | $622,938,762 |
| Per Capita | $5,893 |
| Population Basis | 105,710 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 21,626 |
| Avg Farm Size (acres) | 2,703 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 84 |
| Fast Food | 84 |
| Bars | 49 |
| Coffee & Snacks | 24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.279495+00:00; aggregated 2026-04-13T16:08:26.363485+00:00.