Healthcare & Safety — Rock Falls, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| MAYO CLINIC HEALTH SYSTEM-RED CEDAR INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.41% |
| Adult Smoking | 0.161% |
| Uninsured | 0.0561025293% |
| Physical Inactivity | 0.225% |
| Excessive Drinking | 0.2381946952% |
| Poor Health | 0.159% |
| Children Poverty | 0.106% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DUNN COUNTY SHERIFFS DEPARTMENT / DUNN COUNTY JAIL | N/A mi |
| Police | MENOMONIE POLICE DEPARTMENT | N/A mi |
| Police | STOUT POLICE DEPARTMENT - UNIVERSITY OF WISCONSIN | N/A mi |
| Fire | Menomonie Fire Department - Station 2 North Side | N/A mi |
| Fire | Menomonie Fire Department - Station 1 | N/A mi |
| Fire | Colfax Community Fire Department | N/A mi |
| EMS | MENOMONIE FIRE DEPARTMENT - NORTH SIDE STATION | N/A mi |
| EMS | MENOMONIE FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | COLFAX RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Chippewa Valley VA Clinic (25.5 mi)
- Rice Lake VA Clinic (38.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 15.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 54.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 13.17 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.