Government & Civic — Dunn County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 033 |
| Full Name | Dunn County, Wisconsin |
| State | Wisconsin |
Courthouses
- Dunn County Judicial Center
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1432 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2002-09-10 |
| 1429 | DR | SEVERE STORMS AND FLOODING | 2002-07-19 |
| 1369 | DR | FLOODING, SEVERE STORMS AND TORNADOES | 2001-05-11 |
| 1236 | DR | SEVERE STORMS,STRAIGH LINE WINDS, TORNADOES,RAIN,AND FLOODI | 1998-07-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 626 | DR | SEVERE STORMS & FLOODING | 1980-07-24 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 376 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
| 260 | DR | FLOODING | 1969-05-01 |
| 192 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1965-04-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.278662+00:00; aggregated 2026-04-13T16:08:26.362766+00:00.