Work
Employment
| Employment · Avg annual employment (county) | 16,039 |
|---|---|
| Employment · Total annual wages (county) | $847,020,274 |
| Employment · Average annual pay | $52,809 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.7% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,024 |
|---|---|
| Business Patterns · Total Employees | 14,240 |
| Business Patterns · Annual Payroll Thousands | 700,061 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)