Economy & Jobs — Douglas County, Wisconsin
Employment
| Total Establishments | 1,024 |
| Total Employees | 14,240 |
| Avg Annual Employment | 16,039 |
| Avg Annual Pay | $52,809 |
| Total Annual Wages | $847,020,274 |
| Annual Payroll (thousands) | $700,061 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $64,682 |
| Poverty Rate | 11.2% |
| IRS Returns | 21,270 |
| Total AGI (thousands) | $1,436,404 |
| Average AGI per Return | $67,532 |
Federal Spending
| Total FY2024 | $332,456,471 |
| Per Capita | $7,506 |
| Population Basis | 44,295 |
Agriculture
| Total Farms | 49 |
| Land in Farms (acres) | 9,226 |
| Avg Farm Size (acres) | 188 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 44 |
| Fast Food | 22 |
| Bars | 59 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.277020+00:00; aggregated 2026-04-13T16:08:26.361386+00:00.