Community & Culture — Poplar, Wisconsin
Community Engagement
| Total Organizations | 11 |
| Orgs per 1,000 Residents | 17.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- OLD-BRULE HERITAGE SOCIETY INC
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | WI-FLOOD-07/20/99 |
| N/A | N/A | DROUGHT |
| N/A | N/A | HEAVY RAINS & FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.