Schools & Education — Brule, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 43% |
| Bachelor's Degree | 25% |
| Master's Degree | 16% |
| Doctorate | 3% |
Public Schools (16)
| School | Grades | Enrollment |
| Gordon Correctional Center | 7-12 | 0 |
| Northwestern Middle | 6-8 | 266 |
| Northwestern Elementary | -1-5 | 527 |
| Solon Springs School | -1-12 | 183 |
| Eagles' Wings Virtual Charter School | -1-12 | 17 |
| Eagles' Wings Public Montessori Charter | -1-6 | 86 |
| Eagles Academy | 6-12 | 21 |
| Great Lakes Elementary | -1-5 | 388 |
| Bryant Elementary | -1-5 | 291 |
| Superior Middle | 6-8 | 903 |
| Cooper Elementary | -1-5 | 341 |
| Superior High | 9-12 | 1,306 |
| Four Corners Elementary | -1-5 | 193 |
| Lake Superior Elementary | -1-5 | 151 |
| Northern Lights Elementary | -1-5 | 491 |
| Superior Community Preschool | -1--1 | 91 |
Nearest College
University of Wisconsin-Superior (12.8 miles)
District Summary
| Total Enrollment | 5,255 |
| Total Teachers | 351 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.9% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.