Economy & Jobs — Door County, Wisconsin
Employment
| Total Establishments | 1,324 |
| Total Employees | 10,641 |
| Avg Annual Employment | 14,223 |
| Avg Annual Pay | $45,594 |
| Total Annual Wages | $648,470,826 |
| Annual Payroll (thousands) | $496,074 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $68,257 |
| Poverty Rate | 8.7% |
| IRS Returns | 17,300 |
| Total AGI (thousands) | $1,510,583 |
| Average AGI per Return | $87,317 |
Federal Spending
| Total FY2024 | $298,122,843 |
| Per Capita | $9,916 |
| Population Basis | 30,066 |
Agriculture
| Total Farms | 65 |
| Land in Farms (acres) | 11,965 |
| Avg Farm Size (acres) | 184 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 94 |
| Fast Food | 25 |
| Bars | 15 |
| Coffee & Snacks | 23 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.275814+00:00; aggregated 2026-04-13T16:08:26.360252+00:00.