Community & Culture — Waupun, Wisconsin
Community Engagement
| Total Organizations | 57 |
| Orgs per 1,000 Residents | 5.1 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.