Economy & Jobs — Dodge County, Wisconsin
Employment
| Total Establishments | 1,703 |
| Total Employees | 32,584 |
| Avg Annual Employment | 36,662 |
| Avg Annual Pay | $59,552 |
| Total Annual Wages | $2,183,270,250 |
| Annual Payroll (thousands) | $2,128,137 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $71,747 |
| Poverty Rate | 7.6% |
| IRS Returns | 43,730 |
| Total AGI (thousands) | $3,060,747 |
| Average AGI per Return | $69,992 |
Federal Spending
| Total FY2024 | $523,876,457 |
| Per Capita | $5,860 |
| Population Basis | 89,396 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 374,456 |
| Avg Farm Size (acres) | 19,708 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 52 |
| Fast Food | 39 |
| Bars | 34 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.274552+00:00; aggregated 2026-04-13T16:08:26.359184+00:00.