Healthcare & Safety — Clyman, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| MARSHFIELD MEDICAL CENTER - BEAVER DAM (MMC-BD) | N/A stars | N/A |
| WATERTOWN MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.405% |
| Adult Smoking | 0.195% |
| Uninsured | 0.0593647967% |
| Physical Inactivity | 0.251% |
| Excessive Drinking | 0.2462281197% |
| Poor Health | 0.179% |
| Children Poverty | 0.095% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HORICON POLICE DEPARTMENT | N/A mi |
| Police | DODGE COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | JUNEAU POLICE DEPARTMENT | N/A mi |
| Fire | Horicon Volunteer Fire Department | N/A mi |
| Fire | Juneau Fire Department | N/A mi |
| Fire | Burnett Volunteer Fire Department | N/A mi |
| EMS | HORICON EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | JUNEAU FIRE DEPARTMENT | N/A mi |
| EMS | BURNETT VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Beaver Dam Clinic (8.6 mi)
- Milwaukee Vet Center (37.6 mi)
- Madison Vet Center (43.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 12.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 57.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.84 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.