Community & Culture — Waunakee, Wisconsin
Community Engagement
| Total Organizations | 117 |
| Orgs per 1,000 Residents | 7.5 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | RECORD SNOW AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SNOW |
Senior Services (N/A)
- GREATER BUCKY OPEN INC
- WAUNAKEE NEIGHBORHOOD CONNECTION CORP
- FRIENDS OF THE WAUNAKEE SENIOR CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.