Healthcare & Safety — Fitchburg, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| MADISON VA MEDICAL CENTER | N/A stars | N/A |
| SSM HEALTH ST MARY'S HOSPITAL - MADISON | N/A stars | N/A |
| UNITYPOINT HEALTH - MERITER | N/A stars | N/A |
| UNIVERSITY OF WI HOSPITALS & CLINICS AUTHORITY | N/A stars | N/A |
| STOUGHTON HOSPITAL | N/A stars | N/A |
| MENDOTA MENTAL HEALTH INSTITUTE | N/A stars | N/A |
| MIRAMONT BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.316% |
| Adult Smoking | 0.12% |
| Uninsured | 0.0456428367% |
| Physical Inactivity | 0.177% |
| Excessive Drinking | 0.2522273813% |
| Poor Health | 0.132% |
| Children Poverty | 0.077% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FITCHBURG POLICE DEPARTMENT | N/A mi |
| Police | MADISON POLICE DEPARTMENT - SOUTH DISTRICT | N/A mi |
| Police | TOWN OF MADISON POLICE DEPARTMENT | N/A mi |
| Fire | Fitchburg Fire Department Station 1 | N/A mi |
| Fire | Fitchburg Fire Department Firehouse 2 | N/A mi |
| Fire | Madison Fire Department Station 6 | N/A mi |
| EMS | CURTIS UNIVERSAL AMBULANCE SERVICE INCORPORATED STATION 6 | N/A mi |
| EMS | CITY OF MADISON FIRE DEPARTMENT STATION 6 | N/A mi |
| EMS | FITCH - RONA EMERGENCY MEDICAL SERVICES - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Madison West Annex Clinic (5.2 mi)
- William S. Middleton Memorial Veterans Hospital (5.6 mi)
- Madison Central Clinic (5.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 27 |
| Fatalities | 29 |
| Fatality Rate (per 100K) | 5.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.08 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.