Demographics & People — DeForest, Wisconsin
Population Overview
| Population (Census) | 10,853 |
| Estimated 2026 | ~13,200 |
| Median Age | 40.7 |
| Total Households | 4,268 |
| Family Households | 3,157 |
| Average Household Size | 2.53 |
| Diversity Index | 0.252 (somewhat diverse) |
Race & Ethnicity
| White | 8,845 |
| Black or African American | 216 |
| Asian | 217 |
| Hispanic or Latino | 1,023 |
Heritage & Ancestry
| Group | Count |
| German | 4,169 |
| Other groups | 2,059 |
| Unclassified or not reported | 2,021 |
| Norwegian | 1,134 |
| Irish | 1,103 |
| English | 934 |
| Hispanic: Hispanic or Latino | 856 |
| Hispanic: Mexican | 599 |
| Polish | 440 |
| European | 296 |
Language
| English Only | 9,907 |
| Spanish | 190 |
| Population 5+ | 10,280 |
Veterans
| Veterans | 391 |
| Population 18+ | 7,792 |
Commuting
| Mean Commute Time | 26.2 minutes |
| Work from Home | 20.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for DeForest, Wisconsin.