Demographics & People — Portage, Wisconsin
Population Overview
| Population (Census) | 10,374 |
| Estimated 2026 | ~9,900 |
| Median Age | 37.8 |
| Total Households | 4,149 |
| Family Households | 2,390 |
| Average Household Size | 2.24 |
| Diversity Index | 0.2241 (somewhat diverse) |
Race & Ethnicity
| White | 9,039 |
| Black or African American | 553 |
| Asian | 74 |
| Hispanic or Latino | 641 |
Heritage & Ancestry
| Group | Count |
| German | 3,441 |
| Unclassified or not reported | 2,724 |
| Irish | 1,551 |
| Other groups | 1,503 |
| Polish | 695 |
| Hispanic: Hispanic or Latino | 688 |
| Norwegian | 648 |
| English | 512 |
| American | 492 |
| Hispanic: Mexican | 421 |
Language
| English Only | 9,311 |
| Spanish | 317 |
| Population 5+ | 9,711 |
Veterans
| Veterans | 581 |
| Population 18+ | 8,491 |
Commuting
| Mean Commute Time | 22.1 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portage, Wisconsin.