Healthcare & Safety — Pardeeville, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| ASPIRUS DIVINE SAVIOR HOSPITAL | N/A stars | N/A |
| COLUMBUS COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
| Adult Smoking | 0.165% |
| Uninsured | 0.0611921507% |
| Physical Inactivity | 0.222% |
| Excessive Drinking | 0.2530863792% |
| Poor Health | 0.144% |
| Children Poverty | 0.092% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WYOCENA POLICE DEPARTMENT | N/A mi |
| Police | RIO POLICE DEPARTMENT | N/A mi |
| Police | COLUMBIA COUNTY SHERIFF OFFICE | N/A mi |
| Fire | Pardeeville Fire Department | N/A mi |
| Fire | Wyocena Bureau of Fire | N/A mi |
| Fire | Rio Fire Department | N/A mi |
| EMS | PARDEEVILLE DISTRICT AMBULANCE SERVICE | N/A mi |
| EMS | RIO FIRE DEPARTMENT / RIO EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | PORTAGE FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Baraboo Clinic (24.3 mi)
- Beaver Dam Clinic (24.4 mi)
- Madison Vet Center (31.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 10.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 73.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.68 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.