Schools & Education — Friesland, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 80% |
| Bachelor's Degree | 20% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Columbia Correctional Institution | 11-12 | 0 |
| Cambria Friesland Middle/High | 6-12 | 162 |
| Cambria Friesland Elementary | -1-5 | 147 |
| Columbus High | 9-12 | 385 |
| Columbus Middle | 6-8 | 265 |
| Columbus Elementary | -1-5 | 438 |
| Discovery Charter School | 0-3 | 73 |
| Columbus Intermediate | None-None | 0 |
| Fall River Elementary | -1-5 | 234 |
| Fall River High | 6-12 | 265 |
| Lodi Primary | -1-2 | 395 |
| Lodi Elementary | 3-5 | 230 |
| Lodi High | 9-12 | 451 |
| Lodi Middle | 6-8 | 335 |
| Ouisconsing School of Collaboration | 3-5 | 80 |
| Pardeeville Elementary | -1-4 | 355 |
| Pardeeville High | 9-12 | 266 |
| Pardeeville Middle | 5-8 | 244 |
| Rusch Elementary | None-None | 0 |
| Portage Academy of Achievement | 9-12 | 25 |
Nearest College
Herzing University-Madison (19.0 miles)
District Summary
| Total Enrollment | 4,350 |
| Total Teachers | 333 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.