Economy & Jobs — Columbia County, Wisconsin
Employment
| Total Establishments | 1,453 |
| Total Employees | 20,507 |
| Avg Annual Employment | 21,963 |
| Avg Annual Pay | $52,667 |
| Total Annual Wages | $1,156,697,338 |
| Annual Payroll (thousands) | $1,004,655 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $79,271 |
| Poverty Rate | 7.5% |
| IRS Returns | 30,710 |
| Total AGI (thousands) | $2,444,180 |
| Average AGI per Return | $79,589 |
Federal Spending
| Total FY2024 | $590,965,063 |
| Per Capita | $10,104 |
| Population Basis | 58,490 |
Agriculture
| Total Farms | 82 |
| Land in Farms (acres) | 5,896 |
| Avg Farm Size (acres) | 71.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 70 |
| Fast Food | 36 |
| Bars | 30 |
| Coffee & Snacks | 19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.264658+00:00; aggregated 2026-04-13T16:08:26.351209+00:00.