Healthcare & Safety — Columbus, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| ASPIRUS DIVINE SAVIOR HOSPITAL | N/A stars | N/A |
| COLUMBUS COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
| Adult Smoking | 0.165% |
| Uninsured | 0.0611921507% |
| Physical Inactivity | 0.222% |
| Excessive Drinking | 0.2530863792% |
| Poor Health | 0.144% |
| Children Poverty | 0.092% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COLUMBUS POLICE DEPARTMENT | N/A mi |
| Police | FALL RIVER POLICE DEPARTMENT | N/A mi |
| Police | REESEVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Columbus Fire Department | N/A mi |
| Fire | Fall River Volunteer Fire Department | N/A mi |
| Fire | Reeseville Fire Department | N/A mi |
| EMS | COLUMBUS VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | HEARTLINE MEDIX INCORPORATED | N/A mi |
| EMS | FALL RIVER VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Beaver Dam Clinic (14.5 mi)
- Madison Vet Center (25.1 mi)
- William S. Middleton Memorial Veterans Hospital (27.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 10.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 73.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 35.68 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.