Schools & Education — Dorchester, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 176% |
|---|---|
| Bachelor's Degree | 40% |
| Master's Degree | 12% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Abbotsford Elementary | -1-5 | 388 |
| Abbotsford Middle/Senior High | 6-12 | 404 |
| Colby Elementary | 0-5 | 353 |
| Colby High | 9-12 | 304 |
| Little Stars Pre-School | -1--1 | 44 |
| Colby Middle | 6-8 | 217 |
| Granton Elementary | -1-5 | 119 |
| Granton High | 6-12 | 107 |
| Greenwood Elementary | -1-6 | 197 |
| Greenwood High | 7-12 | 165 |
| Loyal Elementary | -1-5 | 204 |
| Loyal High | 9-12 | 155 |
| Loyal Middle School | 6-8 | 111 |
| Neillsville Elementary | -1-5 | 394 |
| Neillsville High | 9-12 | 268 |
| Neillsville Middle | 6-8 | 182 |
| Owen-Withee Elementary | -1-5 | 213 |
| Owen-Withee High | 9-12 | 123 |
| Owen-Withee Junior High | 6-8 | 106 |
| Thorp Elementary | -1-8 | 362 |
Private Schools (1)
| School |
|---|
| COUNTRY VIEW MENNONITE SCHOOL |
Nearest College
Northcentral Technical College (43.4 miles)
District Summary
| Total Enrollment | 4,416 |
|---|---|
| Total Teachers | 345 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.