Demographics & People — Abbotsford, Wisconsin
Population Overview
| Population (Census) | 2,100 |
| Estimated 2026 | ~1,900 |
| Median Age | 38.2 |
| Total Households | 725 |
| Family Households | 515 |
| Average Household Size | 2.81 |
| Diversity Index | 0.5423 (moderately diverse) |
Race & Ethnicity
| White | 1,446 |
| Black or African American | 173 |
| Asian | 17 |
| Hispanic or Latino | 877 |
Heritage & Ancestry
| Group | Count |
| Other groups | 956 |
| Hispanic: Hispanic or Latino | 909 |
| German | 750 |
| Hispanic: Mexican | 561 |
| Unclassified or not reported | 253 |
| Hispanic: Puerto Rican | 192 |
| Irish | 133 |
| Hispanic: Other Hispanic or Latino | 123 |
| Hispanic: All other Hispanic or Latino | 123 |
| Polish | 98 |
Language
| English Only | 1,188 |
| Spanish | 744 |
| Population 5+ | 1,956 |
Veterans
| Veterans | 57 |
| Population 18+ | 1,573 |
Commuting
| Mean Commute Time | 18.8 minutes |
| Work from Home | 7.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Abbotsford, Wisconsin.