Healthcare & Safety — Cornell, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| ASPIRUS STANLEY HOSPITAL | N/A stars | N/A |
| MAYO CLINIC HEALTH SYSTEM CHIPPEWA VALLEY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.4% |
| Adult Smoking | 0.164% |
| Uninsured | 0.0644177699% |
| Physical Inactivity | 0.214% |
| Excessive Drinking | 0.2785173262% |
| Poor Health | 0.149% |
| Children Poverty | 0.11% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CORNELL POLICE DEPARTMENT | N/A mi |
| Police | CADOTT POLICE DEPARTMENT | N/A mi |
| Police | BOYD POLICE DEPARTMENT | N/A mi |
| Fire | Cornell Area Fire Department | N/A mi |
| Fire | Anson Fire Department | N/A mi |
| Fire | Sheldon Fire Protection District | N/A mi |
| EMS | CORNELL AREA AMBULANCE INCORPORATED | N/A mi |
| EMS | CORNELL AREA FIRE AND RESCUE DEPARTMENT | N/A mi |
| EMS | SHELDON FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Chippewa Valley VA Clinic (18.2 mi)
- Rice Lake VA Clinic (36.4 mi)
- Clark County Outpatient Clinic (43.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 6.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 62.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.12 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.