Schools & Education — Chippewa Falls, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 3219% |
| Bachelor's Degree | 1647% |
| Master's Degree | 441% |
| Doctorate | 39% |
Public Schools (10)
| School | Grades | Enrollment |
| Chippewa Valley Correctional Treatment Facililty | 9-12 | 1 |
| Northern Wisconsin Center | 0-12 | 6 |
| Chippewa Falls Middle | 6-8 | 1,064 |
| Chippewa Falls High | 9-12 | 1,458 |
| Halmstad Elementary | 0-5 | 379 |
| Hillcrest Elementary | 0-5 | 374 |
| Stillson Elementary | 0-5 | 334 |
| Parkview Elementary | 0-5 | 392 |
| Southview Elementary | -1-5 | 310 |
| Korger-Chestnut | -1--1 | 346 |
Private Schools (8)
| School |
| ST PETER ELEMENTARY SCHOOL |
| HOLY GHOST SCHOOL |
| NOTRE DAME MIDDLE SCHOOL |
| MCDONELL CENTRAL CATHOLIC HIGH SCHOOL |
| ST CHARLES BORROMEO PRIMARY SCHOOL |
| CHRIST LUTHERAN SCHOOL |
| ST CHARLES BORROMEO PRIMARY SCHOOL |
| LIBERTY CHRISTIAN SCHOOL |
Nearest College
University of Wisconsin-Eau Claire (10.8 miles)
District Summary
| Total Enrollment | 4,664 |
| Total Teachers | 304 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.