Demographics & People — New Holstein, Wisconsin
Population Overview
| Population (Census) | 3,104 |
| Estimated 2026 | ~3,000 |
| Median Age | 44.6 |
| Total Households | 1,411 |
| Family Households | 719 |
| Average Household Size | 2.15 |
| Diversity Index | 0.1081 (relatively homogeneous) |
Race & Ethnicity
| White | 2,845 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 173 |
Heritage & Ancestry
| Group | Count |
| German | 1,917 |
| Unclassified or not reported | 650 |
| Irish | 297 |
| Other groups | 197 |
| English | 143 |
| Hispanic: Mexican | 127 |
| Hispanic: Hispanic or Latino | 127 |
| French (except Basque) | 126 |
| Polish | 108 |
| Dutch | 106 |
Language
| English Only | 2,978 |
| Spanish | 45 |
| Population 5+ | 3,033 |
Veterans
| Veterans | 254 |
| Population 18+ | 2,602 |
Commuting
| Mean Commute Time | 28.3 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Holstein, Wisconsin.