Demographics & People — Menasha, Wisconsin
Population Overview
| Population (Census) | 18,130 |
| Estimated 2026 | ~18,600 |
| Median Age | 37.6 |
| Total Households | 8,048 |
| Family Households | 4,338 |
| Average Household Size | 2.24 |
| Diversity Index | 0.2871 (somewhat diverse) |
Race & Ethnicity
| White | 14,988 |
| Black or African American | 247 |
| Asian | 474 |
| Hispanic or Latino | 2,253 |
Heritage & Ancestry
| Group | Count |
| German | 7,651 |
| Unclassified or not reported | 3,815 |
| Other groups | 3,645 |
| Hispanic: Hispanic or Latino | 2,078 |
| Irish | 1,831 |
| Polish | 1,055 |
| Hispanic: Mexican | 998 |
| Hispanic: Puerto Rican | 879 |
| Dutch | 874 |
| English | 872 |
Language
| English Only | 15,581 |
| Spanish | 877 |
| Population 5+ | 17,060 |
Veterans
| Veterans | 837 |
| Population 18+ | 13,715 |
Commuting
| Mean Commute Time | 21.5 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Menasha, Wisconsin.