Community & Culture — Siren, Wisconsin
Community Engagement
| Total Organizations | 36 |
|---|---|
| Orgs per 1,000 Residents | 50.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | WINDS, HAIL & RAIN |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- SIREN SENIOR CENTER INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.