Economy & Jobs — Burnett County, Wisconsin
Employment
| Total Establishments | 412 |
| Total Employees | 3,446 |
| Avg Annual Employment | 5,070 |
| Avg Annual Pay | $44,320 |
| Total Annual Wages | $224,700,320 |
| Annual Payroll (thousands) | $147,857 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $60,466 |
| Poverty Rate | 11.6% |
| IRS Returns | 8,160 |
| Total AGI (thousands) | $542,424 |
| Average AGI per Return | $66,474 |
Federal Spending
| Total FY2024 | $173,284,590 |
| Per Capita | $10,486 |
| Population Basis | 16,526 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 71,917 |
| Avg Farm Size (acres) | 3,785 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 29 |
| Fast Food | 7 |
| Bars | 18 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.256278+00:00; aggregated 2026-04-13T16:08:26.343233+00:00.