Work
Employment
| Employment · Avg annual employment (county) | 3,616 |
|---|---|
| Employment · Total annual wages (county) | $168,208,475 |
| Employment · Average annual pay | $46,517 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.3% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 291 |
|---|---|
| Business Patterns · Total Employees | 2,878 |
| Business Patterns · Annual Payroll Thousands | 151,991 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)