Economy & Jobs — Buffalo County, Wisconsin
Employment
| Total Establishments | 291 |
| Total Employees | 2,878 |
| Avg Annual Employment | 3,616 |
| Avg Annual Pay | $46,517 |
| Total Annual Wages | $168,208,475 |
| Annual Payroll (thousands) | $151,991 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $64,238 |
| Poverty Rate | 8.2% |
| IRS Returns | 6,800 |
| Total AGI (thousands) | $430,451 |
| Average AGI per Return | $63,302 |
Federal Spending
| Total FY2024 | $110,389,740 |
| Per Capita | $8,289 |
| Population Basis | 13,317 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 309,976 |
| Avg Farm Size (acres) | 103,325 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 5 |
| Bars | 16 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.255500+00:00; aggregated 2026-04-13T16:08:26.342591+00:00.