Economy & Jobs — Nelson, Wisconsin
Income & Employment
| Median Household Income (Census) | $70,625 |
| Estimated 2026 | ~$74,800 |
| Per Capita Income | $29,308 |
| Poverty Rate | 14.4% |
| Unemployment Rate | 0.0% |
| In Labor Force | 140 |
Top Industries
| Industry | Share |
| Manufacturing | 31.2% |
| Arts Food | 15.6% |
| Education Healthcare | 13.6% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 18 |
| Bars | 16 |
| Commercial Banks | 10 |
| Auto Repair | 8 |
| Insurance Agencies | 7 |
| Gas Stations | 5 |
| Dental Offices | 5 |
| Fast Food | 5 |
| Grocery Stores | 3 |
| Liquor Stores | 3 |
| Accounting Firms | 3 |
| Chiropractors | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.