Demographics & People — Buffalo City, Wisconsin
Population Overview
| Population (Census) | 916 |
| Estimated 2026 | ~900 |
| Median Age | 57.5 |
| Total Households | 463 |
| Family Households | 295 |
| Average Household Size | 1.98 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 870 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 398 |
| Unclassified or not reported | 155 |
| Polish | 133 |
| Irish | 76 |
| French (except Basque) | 71 |
| Norwegian | 67 |
| Czech | 57 |
| English | 54 |
| Other groups | 50 |
| Swiss | 33 |
Language
| English Only | 873 |
| Spanish | 10 |
| Population 5+ | 889 |
Veterans
| Veterans | 103 |
| Population 18+ | 761 |
Commuting
| Mean Commute Time | 32.6 minutes |
| Work from Home | 6.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo City, Wisconsin.