Community & Culture — Alma, Wisconsin
Community Engagement
| Total Organizations | 36 |
| Orgs per 1,000 Residents | 45.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- BUFFALO COUNTY HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUD |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS,STRAIGH LINE WINDS, TORNADOES,RAIN,AND FLOODI |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, HAIL & TORNADOES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.