Demographics & People — Howard, Wisconsin
Population Overview
| Population (Census) | 20,261 |
| Estimated 2026 | ~23,200 |
| Median Age | 41.2 |
| Total Households | 8,506 |
| Family Households | 5,232 |
| Average Household Size | 2.37 |
| Diversity Index | 0.1339 (relatively homogeneous) |
Race & Ethnicity
| White | 18,654 |
| Black or African American | 617 |
| Asian | 321 |
| Hispanic or Latino | 472 |
Heritage & Ancestry
| Group | Count |
| German | 7,487 |
| Unclassified or not reported | 4,348 |
| Polish | 2,374 |
| Irish | 2,190 |
| Other groups | 1,788 |
| Dutch | 1,160 |
| French (except Basque) | 1,119 |
| English | 990 |
| Belgian | 883 |
| American | 793 |
Language
| English Only | 18,620 |
| Spanish | 215 |
| Population 5+ | 19,167 |
Veterans
| Veterans | 1,657 |
| Population 18+ | 15,713 |
Commuting
| Mean Commute Time | 20.3 minutes |
| Work from Home | 14.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Howard, Wisconsin.