Economy & Jobs — Brown County, Wisconsin
Employment
| Total Establishments | 6,662 |
| Total Employees | 142,524 |
| Avg Annual Employment | 157,834 |
| Avg Annual Pay | $63,349 |
| Total Annual Wages | $9,998,678,074 |
| Annual Payroll (thousands) | $8,376,869 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $74,066 |
| Poverty Rate | 9.7% |
| IRS Returns | 136,320 |
| Total AGI (thousands) | $12,106,220 |
| Average AGI per Return | $88,807 |
Federal Spending
| Total FY2024 | $1,603,721,699 |
| Per Capita | $5,968 |
| Population Basis | 268,740 |
Agriculture
| Total Farms | 83 |
| Land in Farms (acres) | 6,541 |
| Avg Farm Size (acres) | 78.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 200 |
| Fast Food | 193 |
| Bars | 100 |
| Coffee & Snacks | 43 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.254154+00:00; aggregated 2026-04-13T16:08:26.341548+00:00.