Community & Culture — Iron River, Wisconsin
Community Engagement
| Total Organizations | 26 |
| Orgs per 1,000 Residents | 31.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- WESTERN BAYFIELD COUNTY HISTORICAL SOCIETY
- OULU HISTORICAL SOCIETY INC
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | WI-FLOOD-07/20/99 |
| N/A | N/A | DROUGHT |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.