Community & Culture — Prairie Farm, Wisconsin
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 18.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | WINDS, HAIL & RAIN |
| N/A | N/A | DROUGHT |
| N/A | N/A | TORNADOES, SEVERE STORMS & FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- PRAIRIE FARM LADIES CIVIC CLUB
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.