Healthcare & Safety — Haugen, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| MARSHFIELD MEDICAL CENTER - RICE LAKE | N/A stars | N/A |
| MAYO CLINIC HEALTH SYSTEM-NORTHLAND | N/A stars | N/A |
| CUMBERLAND MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.394% |
| Adult Smoking | 0.182% |
| Uninsured | 0.074597908% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.2450876881% |
| Poor Health | 0.172% |
| Children Poverty | 0.113% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RICE LAKE POLICE DEPARTMENT | N/A mi |
| Police | WASHBURN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | SHELL LAKE POLICE DEPARTMENT | N/A mi |
| Fire | Bear Lake Haugen Fire Department | N/A mi |
| Fire | Rice Lake Fire Department | N/A mi |
| Fire | Birchwood Volunteer Fire Department | N/A mi |
| EMS | BEAR LAKE HAUGEN FIRE DEPARTMENT | N/A mi |
| EMS | RICE LAKE FIRE DEPARTMENT | N/A mi |
| EMS | FOUR CORNERS AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Rice Lake VA Clinic (9.1 mi)
- Hayward VA Clinic (30.6 mi)
- Chippewa Valley VA Clinic (50.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 15.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 59.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.24 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.