Demographics & People — Dallas, Wisconsin
Population Overview
| Population (Census) | 359 |
| Estimated 2026 | 359 |
| Median Age | 41.0 |
| Total Households | 140 |
| Family Households | 84 |
| Average Household Size | 2.45 |
| Diversity Index | 0.1101 (relatively homogeneous) |
Race & Ethnicity
| White | 324 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| German | 110 |
| Norwegian | 110 |
| Unclassified or not reported | 105 |
| Irish | 33 |
| Other groups | 30 |
| Swedish | 22 |
| English | 19 |
| Hispanic: Hispanic or Latino | 16 |
| French (except Basque) | 13 |
| American | 11 |
Language
| English Only | 346 |
| Spanish | 0 |
| Population 5+ | 346 |
Veterans
| Veterans | 33 |
| Population 18+ | 301 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 2.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dallas, Wisconsin.